-----
Below you will find SAMPLE airfares. Find your city and take the listed base fare and go to the bottom of the page to calculate a more exact fare. These are subject to change. Other special air fares may provide a lower fare. You can check with us for the best discount fare.

Estimated 2002 AirTravel Fares

(These are estimates, you will need to call us for exact airfares. Fares are subject to: availability, blackouts, weekend, holiday, and peak season surcharges. We use the lowest possible rates when booking airfares.)
Antigua Aruba St. Thomas Bermuda Jamaica St. Lucia
Atlanta ATL AA-$589 AA-$462 AA-$459 DL-$447 AA-$313 AA-$591
Baltimore BWI AA-$517 AA-$463 AA-$439 US-$433 JM-$347 AA-$501
Boston BOS AA-$517 AA-$463 AA-$422 US-$380 AA-$418 AA-$501
Charlotte CLT AA-$ AA-$ AA-$ US-$447 JM-$402 AA-$
Chicago ORD AA-$620 AA-$556 AA-$539 US-$495 AA-$435 AA-$630
Cincinnati CVG AA-$ AA-$537 AA-$ AA-$483 JM-$467 AA-$
Cleveland CLE AA-$589 AA-$528 AA-$478 US-$483 AA-$431 AA-$591
Dallas DFW AA-$620 AA-$553 AA-$548 US-$481 AA-$459 AA-$630
Antigua Aruba St. Thomas Bermuda Jamaica St. Lucia
Denver DEN AA-$723 AA-$642 AA-$637 US-$499 AA-$523 AA-$727
Detriot DTW AA-$592 AA-$528 AA-$478 US-$457 AA-$413 AA-$591
Houston IAH AA-$668 AA-$596 AA-$589 US-$489 AA-$500 AA-$677
Los Angeles LAX AA-$743 AA-$663 AA-$649 US-$445 AA-$546 AA-$747
Memphis MEM AA-$603 AA-$537 AA-$ US-$457 AA-$440 AA-$602
Miami MIA AA-$450 AA-$374 AA-$380 US-$433 AA-$239 AA-$447
Minneapolis MSP AA-$674 AA-$599 AA-$594 US-$463 AA-$481 AA-$683
Antigua Aruba St.Thomas Bermuda Jamaica St. Lucia
New Orleans MSY AA-$600 AA-$537 AA-$478 US-$459 AA-$467 AA-$652
New York City JFK AA-$464 AA-$474 AA-$386 US-$373 JM-$367 AA-$541
Newark EWR AA-$464 AA-$418 AA-$384 US-$399 JM-$367 AA-$541
Philadelphia PHL AA-$517 AA-$463 AA-$419 US-$457 JM-$370 AA-$541
Phoenix PHX AA-$726 AA-$648 AA-$637 US-$510 AA-$551 AA-$730
Pittsburg PIT AA-$571 AA-$505 AA-$507 US-$481 JM-$487 AA-$603
Portland PDX AA-$767 AA-$681 AA-$667 US-$624 AA-$587 AA-$769
Antigua Aruba St.Thomas Bermuda Jamaica St. Lucia
Salt Lake City SLC AA-$726 AA-$645 AA-$637 DL-$684 AA-$551 AA-$730
San Diego SAN AA-$746 AA-$666 AA-$649 US-$545 AA-$569 AA-$750
San Francisco SFO AA-$740 AA-$660 AA-$648 US-$545 AA-$560 AA-$744
Seattle SEA AA-$767 AA-$681 AA-$687 US-$545 AA-$592 AA-$769
St. Louis STL AA-$603 AA-$537 AA-$476 US-$493 AA-$440 AA-$605
Tampa TPA AA-$505 AA-$435 AA-$425 US-$473 AA-$380 AA-$541
Wash D.C. DCA AA-$517 AA-$463 AA-$441 US-$457 AA-$462 AA-$541
Wash D.C. IAD AA-$517 AA-$463 AA-$439 US-$453 AA-$449 AA-$541
The above rates are are midweek low season rates.
-----
 
 
Time to play "What's my Air Fare"
Enter base fare from above chart.  
Are you leaving on a weekend? (FriSat&Sun;)
Add $20.00 if yes
 
Are you returning on a weekend? (FriSat&Sun;)
Add $20.00 if yes
 
Are you traveling Apr15-Jun28 or Sep8-Dec19?
Lucky you - no extra charge.
 
Are you traveling Jan1-Apr14? Add $20.00  
Tax is next and you are done, 
Add $30.00
 
Total Cost  
You now have the Best Gue$$

We welcome the opportunity to assist you in your vacation plans.



pm@airtravel.com, Poolesville, Maryland, USA

Special 800 # for Web Surfers: (800) 488-0951 includes after-hours paging